Polybutadiene Rubber UBEPOL BR® Rubber application
Physical properties of UBEPOL BR®
Product Name | BR 150 |
BR 130B |
BR 150B |
BR 360B |
BR 150L |
BR 360L |
BR 230 |
BR 133P |
||
---|---|---|---|---|---|---|---|---|---|---|
Mooney viscosity | ML1+4 ,100℃ | 43 | 26 | 37 | 47 | 43 | 47 | 35 | 32 | |
T-cp*1 | (cps.) | 75 | 30 | 48 | 68 | 105 | 124 | 117 | - | |
Microstructure | cis(wt%) | 98 | 96 | 97 | 98 | 98 | 98 | 98 | 98*2 | |
trans(wt%) | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1*2 | ||
vinyl(wt%) | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1*2 | ||
Oil | paraffin(phr) | - | - | - | - | - | - | - | 37.5 | |
Specific weight | (g/cm3) | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.89 | |
Stabilizer | Non-staining | |||||||||
Packaging | 35kg bale |
*1 5wt% toluene solution viscosity
*2 Physical property value of matrix BR